Title: | Health Economics |
---|---|
Course Section Number: | ECO-235-01 |
Department: | Economics |
Description: | ECO-235-01=GHL-235-01=PPE-255-01 |
Credits: | 1.00 |
Start Date: | August 21, 2024 |
End Date: | December 14, 2024 |
Meeting Information: |
08/21/2024-12/13/2024 Lecture Monday, 皇冠足球比分_澳门皇冠体育-在线|平台@dnesday, Friday 11:00AM - 11:50AM, Baxter Hall, Room 212
|
Faculty: | Bhattacharjee, Sharbani |
Requisite Courses: | ECO-101 |
Course Status & Cross-Listings
Cross-list Group Capacity: | 20 |
---|---|
Cross-list Group Student Count: | 17 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|